<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Injury news &#38; Compensation Claim info &#187; workplace accident</title>
	<atom:link href="http://personalinjuryinfo.co.uk/category/workplace-accident/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalinjuryinfo.co.uk</link>
	<description>News on personal injury and criminal injury compensation claims</description>
	<lastBuildDate>Thu, 15 Mar 2012 08:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Common Reasons for Workplace Accident Claims</title>
		<link>http://personalinjuryinfo.co.uk/2011/08/common-reasons-for-workplace-accident-claims/</link>
		<comments>http://personalinjuryinfo.co.uk/2011/08/common-reasons-for-workplace-accident-claims/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 08:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal injury]]></category>
		<category><![CDATA[workplace accident]]></category>

		<guid isPermaLink="false">http://personalinjuryinfo.co.uk/?p=234</guid>
		<description><![CDATA[Workplace accident claims are inevitable. No matter how many safety procedures are in place or quantity of training programs carried out, it is almost impossible to eliminate the risk of your organisation being subject to workplace accident claims. However, it is the duty of the employer to minimise the risks workers are subjected to whilst [...]]]></description>
			<content:encoded><![CDATA[<p>Workplace accident claims are inevitable. No matter how many safety procedures are in place or quantity of training programs carried out, it is almost impossible to eliminate the risk of your organisation being subject to workplace accident claims. However, it is the duty of the employer to minimise the risks workers are subjected to whilst at work. By investigating the types of workplace accidents which occur most frequently, it is possible to pay special attention to these areas, reducing the risks as a result. </p>
<p><strong>Manual Handling  </strong><br />
Manual handling is responsible for up to a third of all the workplace accident claims made in the UK. The majority of instances occur as a result of a lack of proper training or individuals not asking for help when lifting heavy objects. Injuries include musculoskeletal disorders to backs, strains to hands, arms, feet and tendons.</p>
<p><strong>Slips and Trips</strong><br />
Almost a third of the workplace accidents which occur in the UK are due to slips and trips, so if you can reduce their frequency then that’s an excellent start. In a vast number of these instances an accident is a result of a wet surface or objects left on the floor often as a result of poor housekeeping procedures. A trip or fall may seem minor but serious and persistent injuries can be incurred as a result. </p>
<p><strong>Workplace Traffic Accidents</strong><br />
Busy workplaces where heavy machinery is used can be especially treacherous and workplace accident claims resulting from any incident can be major. Such accidents are not only confined to warehouses and depots but any location where motorised vehicles are in use. Common accidents include being struck by a moving vehicle, being hit by materials falling from a moving vehicle or if a vehicle crashes or overturns.</p>
<p><strong>Electrical Accidents</strong><br />
Lastly, all too common are electrical accidents which are extremely serious and can result in the loss of life. Electricians are not the only workers at risk of suffering an electric shock as a result of their employment, all workers who use electrical equipment are at risk.</p>
<p>If you have suffered an accident at work then contact Howells Solicitors and we will tell you whether you have grounds to make a workplace accident claim. More information is available here: <a href="http://www.yourworkplaceaccident.co.uk">http://www.yourworkplaceaccident.co.uk</a>. Our friendly team of specialist solicitors work quickly and professionally to ensure successful and high value workplace accident claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalinjuryinfo.co.uk/2011/08/common-reasons-for-workplace-accident-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trips and falls lead to over a third of compensation claims, businesses warned</title>
		<link>http://personalinjuryinfo.co.uk/2010/08/trips-and-falls-lead-to-over-a-third-of-compensation-claims-businesses-warned/</link>
		<comments>http://personalinjuryinfo.co.uk/2010/08/trips-and-falls-lead-to-over-a-third-of-compensation-claims-businesses-warned/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 08:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[compensation claim]]></category>
		<category><![CDATA[employment compensation]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[workplace accident]]></category>

		<guid isPermaLink="false">http://personalinjuryinfo.co.uk/?p=227</guid>
		<description><![CDATA[Scottish Compensation has released the findings from a study into the most common accidents that lead to compensation claims against businesses. The research shows that workplace slips, trips and falls as these make up more than a third of personal injuries. 36% of workplace injuries are categorised as slips, trips and falls, so businesses are [...]]]></description>
			<content:encoded><![CDATA[<p>Scottish Compensation has released the findings from a study into the most common accidents that lead to compensation claims against businesses. The research shows that workplace slips, trips and falls as these make up more than a third of personal injuries.</p>
<p>36% of workplace injuries are categorised as slips, trips and falls, so businesses are being called to put safety measures in place to guard against them and educate employees on ways to avoid them.</p>
<p>Nearly 5 million sick days were taken in the UK over the past 12 months due to accidents at work. Not only is the money paid for injury compensation claims a significant cost to businesses, but so is the reduced productivity in the lost man hours.</p>
<p>Figures from Scottish Compensation show that in Scotland each year, nearly 3000 workers are killed and 10000 are injured in work-related accidents. </p>
<p>Slips, trip and falls commonly take place at construction sites, often due to tools and machinery left lying around. The report also showed that many workplace accidents also happen in offices, meaning all businesses need to be aware of the risks and implications of not providing a safe working environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalinjuryinfo.co.uk/2010/08/trips-and-falls-lead-to-over-a-third-of-compensation-claims-businesses-warned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in personal injury claims during recession</title>
		<link>http://personalinjuryinfo.co.uk/2009/07/rise-in-personal-injury-claims-during-recession/</link>
		<comments>http://personalinjuryinfo.co.uk/2009/07/rise-in-personal-injury-claims-during-recession/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:09:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[accidental injury]]></category>
		<category><![CDATA[compensation claim]]></category>
		<category><![CDATA[employment compensation]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[road accident]]></category>
		<category><![CDATA[workplace accident]]></category>
		<category><![CDATA[injury claim]]></category>

		<guid isPermaLink="false">http://personalinjuryinfo.co.uk/?p=154</guid>
		<description><![CDATA[The current financial crisis has led to a large increase in the number of compensation claims being lodged in the UK. Road accidents and public liability claims have soared in recent months, as a result of damage to roads caused by the winter’s cold weather. The public themselves have not been helping the situation either, [...]]]></description>
			<content:encoded><![CDATA[<p>The current financial crisis has led to a large increase in the number of compensation claims being lodged in the UK.</p>
<p>Road accidents and public liability claims have soared in recent months, as a result of damage to roads caused by the winter’s cold weather. The public themselves have not been helping the situation either, as many people are avoiding servicing their cars in an effort to save money, or in fear that they will be hit with expensive repair and maintenance costs. This has also contributed to the rise in accidents, due to more cars on the road which could be considered as not roadworthy.</p>
<p>There has also been a sharp rise in the number of work accident claims in the country. According to recent research, firms are putting less importance on health and safety regulations, possibly in an attempt to cut costs. However this could work against them if an accident does occur and a compensation claim is made.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalinjuryinfo.co.uk/2009/07/rise-in-personal-injury-claims-during-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineer wins £400k asbestos compensation claim</title>
		<link>http://personalinjuryinfo.co.uk/2009/05/engineer-wins-400k-asbestos-compensation-claim/</link>
		<comments>http://personalinjuryinfo.co.uk/2009/05/engineer-wins-400k-asbestos-compensation-claim/#comments</comments>
		<pubDate>Wed, 20 May 2009 09:35:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[compensation claim]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[workplace accident]]></category>

		<guid isPermaLink="false">http://personalinjuryinfo.co.uk/?p=83</guid>
		<description><![CDATA[A ROCHDALE man who was exposed to asbestos when he was just 15-years-old has won a £400,000 compensation claim after he contracted terminal lung cancer. David Smith, 56, had been working as an apprentice electrical engineer when he was exposed to the deadly substance while working for Alstom Energy. He worked for the company from [...]]]></description>
			<content:encoded><![CDATA[<p>A ROCHDALE man who was exposed to asbestos when he was just 15-years-old has won a £400,000 compensation claim after he contracted terminal lung cancer.</p>
<p>David Smith, 56, had been working as an apprentice electrical engineer when he was exposed to the deadly substance while working for Alstom Energy. He worked for the company from 1968 to 1980, using cable ducting that was insulated with asbestos.</p>
<p>He decided to bring a compensation claim after he was diagnosed with mesothelioma, an incurable cancer caused by asbestos, which often kills sufferers within months.</p>
<p>Mr Smith, who is married with three sons and has two grandchildren, was forced to close his own street light maintenance business, which employed two people, after he become too ill to work in 2007.</p>
<p>Mr Smith said he brought the compensation claim in order to secure his family&#8217;s future.</p>
<p>He said that the compensation claim would not make him well again. &#8220;I would rather have my health and be working. I had no idea back then that what we were working with could be so dangerous.&#8221;</p>
<p>Joanne Candlish, from Thompson’s Solicitors, who represented Mr Smith, said the compensation claim took into account the losses caused as a result of being forced to close down the business. &#8220;It was his wish that the compensation was secured in his lifetime,” she added.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalinjuryinfo.co.uk/2009/05/engineer-wins-400k-asbestos-compensation-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amputee receives personal injury payout following work accident</title>
		<link>http://personalinjuryinfo.co.uk/2009/05/amputee-receive-personal-injury-payout-following-work-accident/</link>
		<comments>http://personalinjuryinfo.co.uk/2009/05/amputee-receive-personal-injury-payout-following-work-accident/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accidental injury]]></category>
		<category><![CDATA[compensation claim]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[workplace accident]]></category>

		<guid isPermaLink="false">http://personalinjuryinfo.co.uk/?p=39</guid>
		<description><![CDATA[A LABOURER who fell at work and had to have a leg amputated received a six-figure sum in compensation from his former employer. Mr William Edge fell from his wet ladder onto concrete three metres below, breaking his ankle in the fall. After eight separate operations and sixteen months of treatment, his right ankle became [...]]]></description>
			<content:encoded><![CDATA[<p>A LABOURER who fell at work and had to have a leg amputated received a six-figure sum in compensation from his former employer.</p>
<p>Mr William Edge fell from his wet ladder onto concrete three metres below, breaking his ankle in the fall. After eight separate operations and sixteen months of treatment, his right ankle became infected and the decision was made to amputate his leg below the knee.</p>
<p>Mr Edge said the injury had taken away his career as well as leaving him traumatised, commenting &#8220;It&#8217;s difficult to comprehend how much my life has changed since this accident. It&#8217;s ruined my life in many ways. The most obvious effect has been on my mobility. I was fit, healthy and fully mobile before my accident.”</p>
<p>&#8220;I also suffer with post-traumatic stress disorder. I get flashbacks of the accident and the hospital.&#8221; Mr Edge was keen to stress that the infection was due to the break in his ankle, and not the standard of care at Derriford Hospital where he was taken.</p>
<p>Mr Edge received substantial personal injury compensation in an out-of-court settlement with building firm Ardmore Construction, his former employer.</p>
<p>A spokesperson for Ardmore Construction Limited said the company deeply regrets the accident, and that they &#8220;accept that there is always more that can be done to improve safety in the construction industry…we employ eight full-time safety officers who work tirelessly to prevent accidents. Although he was an older worker, Bill was fit, healthy and fully mobile, and considered more than able to climb a ladder.”</p>
]]></content:encoded>
			<wfw:commentRss>http://personalinjuryinfo.co.uk/2009/05/amputee-receive-personal-injury-payout-following-work-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners’ knee sufferers ‘deserve’ compensation claims</title>
		<link>http://personalinjuryinfo.co.uk/2009/04/miners%e2%80%99-knee-sufferers-%e2%80%98deserve%e2%80%99-compensation-claims/</link>
		<comments>http://personalinjuryinfo.co.uk/2009/04/miners%e2%80%99-knee-sufferers-%e2%80%98deserve%e2%80%99-compensation-claims/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 17:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[compensation claim]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[workplace accident]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[injury compensation]]></category>

		<guid isPermaLink="false">http://personalinjuryinfo.co.uk/?p=22</guid>
		<description><![CDATA[MINERS who suffer from osteoarthritis of the knee – more commonly known as miner’s knee &#8211; must act now over compensation claims they are entitled to, a Welsh MP has claimed. Nia Griffith, MP for Llanelli, said recent legislation that signalled the government’s recognition of Miner’s Knee as an industrial disease, had allowed the going-ahead [...]]]></description>
			<content:encoded><![CDATA[<p>MINERS who suffer from osteoarthritis of the knee – more commonly known as miner’s knee &#8211; must act now over compensation claims they are entitled to, a Welsh MP has claimed.</p>
<p>Nia Griffith, MP for Llanelli, said recent legislation that signalled the government’s recognition of Miner’s Knee as an industrial disease, had allowed the going-ahead of compensation claims in the form of the new Industrial Injuries Disablement Benefit.</p>
<p>But she warned ex-pit workers against signing up with law firms that take part of the payments, arguing that miners can apply directly for the compensation, without the help of solicitors.</p>
<p>“I want to see every penny of any payment going into the pockets only of those who deserve it – miners – and not the pockets of greedy law firms,” said Ms Griffiths. “Some made millions of pounds out of processing claims in the past – providing a quite unnecessary service.</p>
<p>“What I would tell former miners is that claims should be made direct to the government’s Department for Work and Pensions at their Castleford IIDB Centre in Leeds.”</p>
<p>Ministers agreed with recommendations from the Industrial Injuries Advisory Council that coal miners who have worked underground for over 10 years should be entitled to compensation claims in the form of Industrial Injuries Disablement Benefit. The scheme is expected to be up and running at the end of June.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalinjuryinfo.co.uk/2009/04/miners%e2%80%99-knee-sufferers-%e2%80%98deserve%e2%80%99-compensation-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry the hardest word for employers in personal injury claims</title>
		<link>http://personalinjuryinfo.co.uk/2009/04/sorry-the-hardest-word-for-employers-in-personal-injury-claims/</link>
		<comments>http://personalinjuryinfo.co.uk/2009/04/sorry-the-hardest-word-for-employers-in-personal-injury-claims/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[compensation claim]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[workplace accident]]></category>

		<guid isPermaLink="false">http://personalinjuryinfo.co.uk/?p=16</guid>
		<description><![CDATA[ALMOST everyone injured in a workplace accident have never received an apology from their boss over the matter, a new survey has found. Research carried out by the National Accident Helpline found that 97% of employees said that their boss had not taken any personal responsibility for what had happened. However, the survey found that [...]]]></description>
			<content:encoded><![CDATA[<p>ALMOST everyone injured in a workplace accident have never received an apology from their boss over the matter, a new survey has found.</p>
<p>Research carried out by the National Accident Helpline found that 97% of employees said that their boss had not taken any personal responsibility for what had happened.</p>
<p>However, the survey found that 88% of respondents would not change their mind about making an accident compensation claim just because their employer apologised.</p>
<p>The survey follows on from previous National Accident Helpline figures, which showed 62% of staff believed that health and safety had become less of a priority for their company since the recession.</p>
<p>John Campbell, legal director of National Accident Helpline, said the results showed that employers still did not take enough personal responsibility for the welfare of their staff.</p>
<p>He said: “Health and safety in the workplace must be more than just a box ticking exercise; if an employer is not truly invested in ensuring his employees are safe and well then, not only will he have difficulties retaining staff but he will leave himself open to financial redress should an accident occur.”</p>
<p>Employers who fail to take health and safety seriously, resulting in an accident to one of their employees, not only face the cost of lost man hours. They also leave themselves open to a compensation claim, meaning that they will pay out twice, added Mr Campbell.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalinjuryinfo.co.uk/2009/04/sorry-the-hardest-word-for-employers-in-personal-injury-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

