<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Injury news &#38; Compensation Claim info &#187; personal injury</title>
	<atom:link href="http://personalinjuryinfo.co.uk/category/personal-injury/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalinjuryinfo.co.uk</link>
	<description>News on personal injury and criminal injury compensation claims</description>
	<lastBuildDate>Thu, 15 Mar 2012 08:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Can Cognitive Behavioural Therapy Help those making an RTA claim?</title>
		<link>http://personalinjuryinfo.co.uk/2011/08/can-cognitive-behavioural-therapy-help-those-making-an-rta-claim/</link>
		<comments>http://personalinjuryinfo.co.uk/2011/08/can-cognitive-behavioural-therapy-help-those-making-an-rta-claim/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 06:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[compensation claim]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[road accident]]></category>

		<guid isPermaLink="false">http://personalinjuryinfo.co.uk/?p=238</guid>
		<description><![CDATA[An RTA claim can be made for a wide range of injuries, from those resulting from a minor scrape to far more serious accidents which cause potentially life threatening injuries. It is often the case in such catastrophic accidents that the physical scars, over time, will heal; however, it’s the mental scars which can affect [...]]]></description>
			<content:encoded><![CDATA[<p>An RTA claim can be made for a wide range of injuries, from those resulting from a minor scrape to far more serious accidents which cause potentially life threatening injuries. It is often the case in such catastrophic accidents that the physical scars, over time, will heal; however, it’s the mental scars which can affect the victim for many years to come. </p>
<p>Serious accidents which usually result in a substantial RTA claim will often leave psychological trauma which can result in heightened anxiety, panic attacks, depression, mood swings as well as many other conditions. Such symptoms are notoriously difficult to treat and often medication is prescribed to suppress rather than cure such complaints. The latest medical technique which attempts to treat the mental distress caused by such a severe accident is cognitive behavioural therapy.</p>
<p>Cognitive behavioural therapy aims to help individuals who are making an RTA claim as a result of a serious accident, manage their problems by changing the way they think or act. </p>
<p>The principle behind cognitive behavioural therapy is that it is not the accident itself which leads to the mental anxiety and depression, rather the circumstances which surround such an incident. To use a relevant example, a young man has suffered a serious car accident and as is pursuing an RTA claim:</p>
<p>The man suffers significant physical injury as a result of the accident which damages his back. At this stage there is no psychological injury. However, in time the man develops depression; this is not as a direct result of the accident but due to the circumstances the physical injuries have brought about. Due to the man’s injuries he has a prolonged period off work. This leads him to feel isolated and unfulfilled. Due to a loss of earnings his wife then has to take a second job to maintain the level of income required to meet the couple’s expenses. This leads to further feelings of inadequacy on behalf of the man which creates a negative emotion of sadness. This will further deepen the depression.</p>
<p>Cognitive behavioural therapy focuses on the problems and difficulties of the present, ignoring issues from the past. In doing so it looks for practical ways to improve an individual’s state of mind on a daily basis.</p>
<p>If you have suffered a serious car accident then contact the dedicated team of RTA claim solicitors at <a href="http://www.rtacompensation.org/">http://www.rtacompensation.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalinjuryinfo.co.uk/2011/08/can-cognitive-behavioural-therapy-help-those-making-an-rta-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Reasons for Workplace Accident Claims</title>
		<link>http://personalinjuryinfo.co.uk/2011/08/common-reasons-for-workplace-accident-claims/</link>
		<comments>http://personalinjuryinfo.co.uk/2011/08/common-reasons-for-workplace-accident-claims/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 08:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal injury]]></category>
		<category><![CDATA[workplace accident]]></category>

		<guid isPermaLink="false">http://personalinjuryinfo.co.uk/?p=234</guid>
		<description><![CDATA[Workplace accident claims are inevitable. No matter how many safety procedures are in place or quantity of training programs carried out, it is almost impossible to eliminate the risk of your organisation being subject to workplace accident claims. However, it is the duty of the employer to minimise the risks workers are subjected to whilst [...]]]></description>
			<content:encoded><![CDATA[<p>Workplace accident claims are inevitable. No matter how many safety procedures are in place or quantity of training programs carried out, it is almost impossible to eliminate the risk of your organisation being subject to workplace accident claims. However, it is the duty of the employer to minimise the risks workers are subjected to whilst at work. By investigating the types of workplace accidents which occur most frequently, it is possible to pay special attention to these areas, reducing the risks as a result. </p>
<p><strong>Manual Handling  </strong><br />
Manual handling is responsible for up to a third of all the workplace accident claims made in the UK. The majority of instances occur as a result of a lack of proper training or individuals not asking for help when lifting heavy objects. Injuries include musculoskeletal disorders to backs, strains to hands, arms, feet and tendons.</p>
<p><strong>Slips and Trips</strong><br />
Almost a third of the workplace accidents which occur in the UK are due to slips and trips, so if you can reduce their frequency then that’s an excellent start. In a vast number of these instances an accident is a result of a wet surface or objects left on the floor often as a result of poor housekeeping procedures. A trip or fall may seem minor but serious and persistent injuries can be incurred as a result. </p>
<p><strong>Workplace Traffic Accidents</strong><br />
Busy workplaces where heavy machinery is used can be especially treacherous and workplace accident claims resulting from any incident can be major. Such accidents are not only confined to warehouses and depots but any location where motorised vehicles are in use. Common accidents include being struck by a moving vehicle, being hit by materials falling from a moving vehicle or if a vehicle crashes or overturns.</p>
<p><strong>Electrical Accidents</strong><br />
Lastly, all too common are electrical accidents which are extremely serious and can result in the loss of life. Electricians are not the only workers at risk of suffering an electric shock as a result of their employment, all workers who use electrical equipment are at risk.</p>
<p>If you have suffered an accident at work then contact Howells Solicitors and we will tell you whether you have grounds to make a workplace accident claim. More information is available here: <a href="http://www.yourworkplaceaccident.co.uk">http://www.yourworkplaceaccident.co.uk</a>. Our friendly team of specialist solicitors work quickly and professionally to ensure successful and high value workplace accident claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalinjuryinfo.co.uk/2011/08/common-reasons-for-workplace-accident-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Symptoms of Whiplash? What leads to a Whiplash Claim?</title>
		<link>http://personalinjuryinfo.co.uk/2011/08/what-are-the-symptoms-of-whiplash-what-leads-to-a-whiplash-claim/</link>
		<comments>http://personalinjuryinfo.co.uk/2011/08/what-are-the-symptoms-of-whiplash-what-leads-to-a-whiplash-claim/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal injury]]></category>
		<category><![CDATA[whiplash compensation]]></category>

		<guid isPermaLink="false">http://personalinjuryinfo.co.uk/?p=230</guid>
		<description><![CDATA[Whiplash injuries are difficult to identify as the symptoms differ greatly in each case. For some the pain will be instant or will develop within just a few hours of an accident. On the other hand, many will not experience the pain until 48 or 72 hours after the accident has occurred, as inflammation and [...]]]></description>
			<content:encoded><![CDATA[<p>Whiplash injuries are difficult to identify as the symptoms differ greatly in each case. For some the pain will be instant or will develop within just a few hours of an accident. On the other hand, many will not experience the pain until 48 or 72 hours after the accident has occurred, as inflammation and bruising to the soft tissues of the neck take a while to develop. </p>
<p>Two of the most common indicators that you have a whiplash injury, which may give rise to whiplash claims, are neck pain, shoulder pain and headaches. There are various methods which can be used to treat whiplash depending on the severity of the injury. Prescriptive medicine and mobility exercises are sufficient in most cases, although surgery may be required for the most extreme cases.</p>
<p>The physical symptoms giving rise to whiplash claims include:</p>
<p>Neck pain and stiffness – this symptom will be present in 100% of cases, with pain extending up to the head and down through the shoulders. Muscle spasms are also likely to occur.</p>
<p>Lower back pain – this is especially common in the lumbar sections of the back.</p>
<p>Numbness – the vertebrae of the neck can be pulled closer together by muscular tension. This can lead to disc degeneration or pinched nerves, causing numbness or tingling in the arms and hands.</p>
<p>Headaches – these will occur in 80% of whiplash claims cases.  </p>
<p>Vertigo – unusual head movement and an unbalanced head position can cause distorted sensations from the balance centres of the inner ear and brain.</p>
<p>Interscapular pain – pain occurring between the shoulder blades which may extend down the arms.</p>
<p>As well as these complaints you may experience auditory problems – a ringing in the ears and tinnitus; visual complaints – distorted or blurry vision and dyshagia – the inability to swallow.</p>
<p>If you experience any of these symptoms then your first course of action should be to seek immediate medical attention. You should then contact a solicitor who will work quickly and professionally to secure your whiplash claims compensation. Expert help can be found at <a href="http://www.whiplashclaimssolicitors.co.uk">Howells Whiplash Claims</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalinjuryinfo.co.uk/2011/08/what-are-the-symptoms-of-whiplash-what-leads-to-a-whiplash-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trips and falls lead to over a third of compensation claims, businesses warned</title>
		<link>http://personalinjuryinfo.co.uk/2010/08/trips-and-falls-lead-to-over-a-third-of-compensation-claims-businesses-warned/</link>
		<comments>http://personalinjuryinfo.co.uk/2010/08/trips-and-falls-lead-to-over-a-third-of-compensation-claims-businesses-warned/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 08:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[compensation claim]]></category>
		<category><![CDATA[employment compensation]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[workplace accident]]></category>

		<guid isPermaLink="false">http://personalinjuryinfo.co.uk/?p=227</guid>
		<description><![CDATA[Scottish Compensation has released the findings from a study into the most common accidents that lead to compensation claims against businesses. The research shows that workplace slips, trips and falls as these make up more than a third of personal injuries. 36% of workplace injuries are categorised as slips, trips and falls, so businesses are [...]]]></description>
			<content:encoded><![CDATA[<p>Scottish Compensation has released the findings from a study into the most common accidents that lead to compensation claims against businesses. The research shows that workplace slips, trips and falls as these make up more than a third of personal injuries.</p>
<p>36% of workplace injuries are categorised as slips, trips and falls, so businesses are being called to put safety measures in place to guard against them and educate employees on ways to avoid them.</p>
<p>Nearly 5 million sick days were taken in the UK over the past 12 months due to accidents at work. Not only is the money paid for injury compensation claims a significant cost to businesses, but so is the reduced productivity in the lost man hours.</p>
<p>Figures from Scottish Compensation show that in Scotland each year, nearly 3000 workers are killed and 10000 are injured in work-related accidents. </p>
<p>Slips, trip and falls commonly take place at construction sites, often due to tools and machinery left lying around. The report also showed that many workplace accidents also happen in offices, meaning all businesses need to be aware of the risks and implications of not providing a safe working environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalinjuryinfo.co.uk/2010/08/trips-and-falls-lead-to-over-a-third-of-compensation-claims-businesses-warned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby P’s real father and sacked carers demand compensation</title>
		<link>http://personalinjuryinfo.co.uk/2009/08/baby-p-real-father-and-sacked-carers-demand-compensation/</link>
		<comments>http://personalinjuryinfo.co.uk/2009/08/baby-p-real-father-and-sacked-carers-demand-compensation/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 12:44:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[compensation claim]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[employment compensation]]></category>

		<guid isPermaLink="false">http://personalinjuryinfo.co.uk/?p=210</guid>
		<description><![CDATA[The biological father of Baby Peter has lodged a compensation claim against Haringey Council for failing to protect his son. The man, who cannot be named for legal reasons, is seeking £200,000 in compensation, although he could be able to claim twice as much according to legal experts. He has taken early retirement from work [...]]]></description>
			<content:encoded><![CDATA[<p>The biological father of Baby Peter has lodged a compensation claim against Haringey Council for failing to protect his son.</p>
<p>The man, who cannot be named for legal reasons, is seeking £200,000 in compensation, although he could be able to claim twice as much according to legal experts. He has taken early retirement from work since his son’s death in 2007.</p>
<p>The personal injury claim is bad news for Haringey Council, who are also facing a multimillion pound compensation payout to the six carers who lost their jobs for failing to protect the toddler. The former staff claim they were unfairly dismissed for gross misconduct and are appealing against the council’s decision to sack them.</p>
<p>Sharon Shoesmith, the former head of children’s services, was sacked last December. She could be in line to receive the highest amount of compensation if her claim is successful, at around £1 million. If all six of the carers’ claims are successful, the council could be forced to pay out a maximum of £1.4m.</p>
<p>Peter Connelly was 17 months old when he died in his home after months of abuse from his mother Tracey Connelly, 28, and her lover Steven Baker, 33, whose identities have only recently revealed to the public after a court order granting them anonymity expired. A third defendant, Jason Owen, 37, Baker’s brother, was also named.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalinjuryinfo.co.uk/2009/08/baby-p-real-father-and-sacked-carers-demand-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road accident casualties fall yet personal injury claims rise</title>
		<link>http://personalinjuryinfo.co.uk/2009/08/road-accident-casualties-fall-yet-personal-injury-claims-rise/</link>
		<comments>http://personalinjuryinfo.co.uk/2009/08/road-accident-casualties-fall-yet-personal-injury-claims-rise/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:17:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[compensation claim]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[road accident]]></category>
		<category><![CDATA[whiplash compensation]]></category>

		<guid isPermaLink="false">http://personalinjuryinfo.co.uk/?p=208</guid>
		<description><![CDATA[Personal injury claims have increased even though the number of people hurt in road traffic accidents has dropped by 8%, recent studies have shown. Compensation claims have risen dramatically from £8.8 billion in 2006 to £9.6 billion this year. There has been some speculation that the lower casualties are a result of the current economic [...]]]></description>
			<content:encoded><![CDATA[<p>Personal injury claims have increased even though the number of people hurt in road traffic accidents has dropped by 8%, recent studies have shown. Compensation claims have risen dramatically from £8.8 billion in 2006 to £9.6 billion this year.</p>
<p>There has been some speculation that the lower casualties are a result of the current economic climate; with high petrol prices, there are less cars on British roads. This could also explain the rise in personal injury claims, with some people resorting to their accidents for financial gain.</p>
<p>The director of AA Insurance, Simon Douglas, has stated that these figures suggest that “those involved in accidents are much more inclined to make personal injury claims, even for non-serious injuries such as minor whiplash cured by painkillers over a couple of days.”</p>
<p>Last year, there were on average 1,300 whiplash claims each day. It can only be expected that personal injury claims will be significantly higher for this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalinjuryinfo.co.uk/2009/08/road-accident-casualties-fall-yet-personal-injury-claims-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession cuts school run personal injury</title>
		<link>http://personalinjuryinfo.co.uk/2009/08/recession-cuts-school-run-personal-injury/</link>
		<comments>http://personalinjuryinfo.co.uk/2009/08/recession-cuts-school-run-personal-injury/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:06:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[personal injury]]></category>
		<category><![CDATA[road accident]]></category>

		<guid isPermaLink="false">http://personalinjuryinfo.co.uk/?p=201</guid>
		<description><![CDATA[According to recent research, the number of children injured in road accidents during the morning rush hour has decreased significantly, from 344 between January to June 2008 to 228 in the same months this year. It has been suggested that this may be due to the current recession. David Green, the chief executive of MTA, [...]]]></description>
			<content:encoded><![CDATA[<p>According to recent research, the number of children injured in road accidents during the morning rush hour has decreased significantly, from 344 between January to June 2008 to 228 in the same months this year. It has been suggested that this may be due to the current recession.</p>
<p>David Green, the chief executive of MTA, specialist lawyers in personal injury, has stated that “the school run is one of the most dangerous times of the day to drive.” With parents fearing for their children’s safety &#8211; if they were left to walk to school alone &#8211; many parents had included the school run in their morning routine before racing the traffic on their own way to work. Driving under pressure and while distracted had increased the amount of road accidents during the morning hours.</p>
<p>As fuel prices increase within the economic climate, many parents have now been forced to tighten the purse strings. This has led to a considerable number of parents walking their children to school instead.</p>
<p>The most recent figures from the Department of Transport have revealed that the number of children killed or suffering serious personal injury has decreased by 9% on the previous year.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalinjuryinfo.co.uk/2009/08/recession-cuts-school-run-personal-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensation for British tourists injured in terrorist attacks abroad</title>
		<link>http://personalinjuryinfo.co.uk/2009/08/compensation-for-british-tourists-injured-in-terrorist-attacks-abroad/</link>
		<comments>http://personalinjuryinfo.co.uk/2009/08/compensation-for-british-tourists-injured-in-terrorist-attacks-abroad/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 08:04:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[compensation claim]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[injury compensation]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://personalinjuryinfo.co.uk/?p=197</guid>
		<description><![CDATA[After previous campaigns by the British public, Justice Secretary Jack Straw has announced that British people suffering personal injury in terrorist attacks abroad will receive compensation, once changes are made to the law in the coming month. At present, those wounded or even killed overseas are not able to claim any compensation for their losses. [...]]]></description>
			<content:encoded><![CDATA[<p>After previous campaigns by the British public, Justice Secretary Jack Straw has announced that British people suffering personal injury in terrorist attacks abroad will receive compensation, once changes are made to the law in the coming month. At present, those wounded or even killed overseas are not able to claim any compensation for their losses.</p>
<p>The news is welcomed after publics fears are heightened amidst recent attacks abroad, particularly those by the Spanish Basque terrorists across popular tourist resorts in the country.</p>
<p>Unfortunately claims are not able to be made in retrospect, which comes as a disappointment to many. In one of the most harrowing cases, Will Pike, who was left severely disabled in the attacks on the Taj Mahal Palace Hotel in Mumbai, will not be able to claim anything for his injuries. He faces a lifetime in a wheelchair after falling out of a window whilst trying to escape from the attackers. In stark contrast, if Mr Pike had been injured in a road traffic accident here in Britain, it is likely that he may have made a successful personal injury claim of up to £5m.</p>
<p>Mr Pike’s father has been campaigning for better treatment and Government support for those injured abroad. It is thought that Jack Straw’s meeting with him has prompted the Government to reconsider the plight that injured victims may face on their return to the UK.</p>
<p>Once the new changes are brought in, British tourists injured in terror attacks abroad will be able to claim for up to £500,000 for their losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalinjuryinfo.co.uk/2009/08/compensation-for-british-tourists-injured-in-terrorist-attacks-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother’s compensation claim for son’s facial injuries</title>
		<link>http://personalinjuryinfo.co.uk/2009/08/mothers-compensation-claim-for-sons-facial-injuries/</link>
		<comments>http://personalinjuryinfo.co.uk/2009/08/mothers-compensation-claim-for-sons-facial-injuries/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:37:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[accidental injury]]></category>
		<category><![CDATA[compensation claim]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[injury claim]]></category>
		<category><![CDATA[injury compensation]]></category>
		<category><![CDATA[negligence]]></category>

		<guid isPermaLink="false">http://personalinjuryinfo.co.uk/?p=195</guid>
		<description><![CDATA[A mother is hoping to receive compensation after her son sustained severe facial injuries when he was impaled on a metal fence whilst playing outside his home in East London. “Alfie came running home with his mouth hanging off,” said Clare Metson. “His lip had come away and was hanging like a flap. I could [...]]]></description>
			<content:encoded><![CDATA[<p>A mother is hoping to receive compensation after her son sustained severe facial injuries when he was impaled on a metal fence whilst playing outside his home in East London.</p>
<p>“Alfie came running home with his mouth hanging off,” said Clare Metson. “His lip had come away and was hanging like a flap. I could see his teeth even though his mouth was shut.”</p>
<p>Alfie Albrighton, 6, was rushed to hospital, where he underwent several hours of surgery and was left with 170 stitches on his face. It is likely that he will be scarred for life and may need plastic surgery at a later date.</p>
<p>However the physical injury Alfie has sustained appears to be only the beginning of the damage caused by the accident. His mother has expressed her worries about her son’s future and the mental scars he may have left him with from the accident. Alfie has lost half a stone in weight and Ms Metson affirms that the incident has “changed him completely. He is always hiding his face trying not to look at people.”</p>
<p>Alfie is due to start Year 2 at St. John’s Primary in Bow in September, but he is fearful of how the other children will react to the prominent scarring caused by the incident.</p>
<p>Ms Metson is requesting compensation for her son’s personal injury from Old Ford Housing Association, which is part of the Circle Anglia Group. When asked about the incident, a spokesperson expressed their concern.</p>
<p>“Our priority is to provide a safe environment for all our residents to live in,” the spokesperson said. “We immediately inspected the railings with our contactors and they are of a standard type and designed to fence off the bin areas.”</p>
<p>The spokesperson also commented that the compensation claim Ms Metson has filed is currently being reviewed. However Ms Metson states that she “hasn’t heard a single thing” from the Old Ford Housing since the incident.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalinjuryinfo.co.uk/2009/08/mothers-compensation-claim-for-sons-facial-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossil hunter seeks compensation after rock fall injury</title>
		<link>http://personalinjuryinfo.co.uk/2009/08/fossil-hunter-seeks-compensation-after-rock-fall-injury/</link>
		<comments>http://personalinjuryinfo.co.uk/2009/08/fossil-hunter-seeks-compensation-after-rock-fall-injury/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 09:23:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[compensation claim]]></category>
		<category><![CDATA[negligence]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[injury claim]]></category>
		<category><![CDATA[injury compensation]]></category>

		<guid isPermaLink="false">http://personalinjuryinfo.co.uk/?p=191</guid>
		<description><![CDATA[A fossil hunter is pursuing a compensation claim after he became badly injured in a seaside rock fall. Dave McGowan, 41, was looking for and collecting fossils with his girlfriend along the shoreline at Seatown, near Bridport in Dorset, when rocks fell from the cliff above. The incident left his leg and ankle broken but [...]]]></description>
			<content:encoded><![CDATA[<p>A fossil hunter is pursuing a compensation claim after he became badly injured in a seaside rock fall.</p>
<p>Dave McGowan, 41, was looking for and collecting fossils with his girlfriend along the shoreline at Seatown, near Bridport in Dorset, when rocks fell from the cliff above. The incident left his leg and ankle broken but he believes that he could have lost the bottom half of his leg if he hadn’t been protected by his walking boots.</p>
<p>The taxi driver from Bournemouth is now seeking compensation from whoever is responsible for the land. “I want to try and get compensation but it doesn’t look as if anybody cares,” he said. “I want to say to people ‘please don’t go down there’. Even if I don’t get compensation, the best thing I can do is to warn people.</p>
<p>He explained that the accident could have been avoided if warning signs had been erected in the area. He added: “If there were notices to say how dangerous it is and what you can expect, people wouldn’t go there. I wouldn’t have gone there.”</p>
<p>After receiving a letter from the victim, West Dorset County Council have said that it does not own the land. The Wraxall family, who has owned the beach at Seatown for three generations, has also said that the incident took place outside its land.</p>
<p>Mr McGowan claims the accident has ruined his life, as he might not be able to return to work and also fears that he may lose his home.</p>
<p>“I know it’s a bad time of year for taxi drivers anyway but I’ll lose about £5,000 in earnings,” he explained.</p>
<p>“I will be off work for four months but it could be more depending on how my leg heals – it might never heal and I might not be able to work again. The rent needs paying and I’ve got no money to pay it.”</p>
<p>However a spokesperson for the Maritime and Coastguard Agency has commented that “the cliffs and seashore are dangerous” at the location of the accident and that Mr McGowan should have been able to make “[his] own risk assessment,” regardless of the lack of notices or warning signs present at the scene.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalinjuryinfo.co.uk/2009/08/fossil-hunter-seeks-compensation-after-rock-fall-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

